2010 Results
Coldwater 6/2
Team Results
# Fish
Weight lbs
Big Bass
1. Jason Kenney & Scott Sheldon
5
11.17
2.87*
2. Scott & Randy Clarke
5
10.35
2.67
3. Eric Smith & Keith Goodrich
5
10.14
2.46
4. Chip Manne & Chad Gittus
5
8.91
2.20
5. Randy Graham
3
5.29
1.97
Tamarack 6/9
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Eric Smith & Keith Goodrich | 5 | 12.21 | 3.25 |
| 2. Brad, Rachel & Brayley Munro | 5 | 11.73 | 3.27* |
| 3. Randy & Scott Clarke | 5 | 11.65 | 3.23 |
| 4. Chad Gittus & Chip Manne | 3 | 5.86 | 1.92 |
| 5. Cyrus Ruel & Justin Keithly | 2 | 4.96 | 2.82 |
| 6. Randy Graham | 0 | 0 | 0 |
Stevenson 6/23
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Chad Gittus & Chip Manne | 2 | 2.54 | 1.39* |
| 2. Scott & Randy Clarke | 1 | 1.28 | 1.28 |
| 3. Heath & Ben Nestle | 0 | 0 | 0 |
| 3. Jason Kenney & Scott Sheldon | 0 | 0 | 0 |
| 3.Jon & Al Straus & Nick Reeves | 0 | 0 | 0 |
| 3.Matt Elsea & Ben Robsinson | 0 | 0 | 0 |
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Chip Manne, Leigh Clarke, & Drew Clarke | 5 | 9.65-.25 (1doa)= 9.40 | 1.98 |
| 2. Brad, Rachel & Brayley Munro | 5 | 9.21 | 2.33 |
| 3. Scott Sheldon & Jason Kenney | 5 | 9.37-.25 (1doa)= 9.12 | 2.79* |
| 4. Kevin & Olivia Vogt | 5 | 8.87 | 2.64 |
| 5. Scott & Randy Clarke | 2 | 3.68 | 2.22 |
| 6. Chad Gittus & Tiffany Gepford | 2 | 3.27 | 1.82 |
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Chad Gittus & Chip Manne | 5 | 9.53 | 2.55 |
| 2. Tom Menas & Kevin Finkbeiner | 3 | 6.20 | 2.59 |
| 3. Jon & Al Straus | 1 | 4.35 | 4.35* |
| 4. Scott Sheldon & Jason Kenney | 2 | 3.03 | 1.68 |
| 5. Scott & Randy Clarke | 0 | 0 | 0 |
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Jim Kelly & Justin McCallister | 5 | 14.60 | 4.11* |
| 2. Brad Munro & Kevin Vogt | 5 | 11.84 | 2.77 |
| 3. Mike Anderson & Steve Eckert | 5 | 11.47 | 2.72 |
| 4. Scott Vinton & Jason Snyder | 5 | 11.16 | 3.26 |
| 5. Matt Migoski | 5 | 11.16 | 3.06 |
| 6. Chris Williams & Dave Fernbach | 5 | 10.40 | 2.21 |
| 7. Chad Gittus & Chip Manne | 5 | 9.45 | 2.33 |
| 8. Carl Losinger & Paul Thune | 5 | 9.37 | 2.44 |
| 9. Mike Ozinga & Brandon White | 5 | 9.22 | 2.51 |
| 10. Jason & Justin Courtright | 5 | 8.68 | dnw |
| 11. Randy Graham & Gary Boyless | 4 | 7.53 | dnw |
| 12. Scott & Randy Clarke | 1 | 1.25 | 1.25 |
| 13. Doug Polaseck & Andy Burleson | dnw | dnw | dnw |
| 14. Bill & Brody Staffen | dnw | dnw | dnw |
Pine River 8/11
| Team Results | # Fish | Weight lbs | Big Bass |
| 1. Chad Gittus & Chip Manne | 3 | 5.80 | 2.56* |
| 2. Randy Graham | 3 | 5.04 | 1.64 |
| 3. Scott, Drew, & Randy Clarke | 2 | 3.81 | 2.26 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Eric Smith & Chad Gittus | 5 | 8.89lbs | 2.16lbs* |
| 2nd. Scott Sheldon & Jason Kenney | 4 | 6.39lbs | 1.81lbs |
| 3rd. Chris Williams & Mike Dow | 3 | 5.53lbs | 1.89lbs |
| 4th. Heath Nestle & Ben Nestle | 3 | 5.37lbs | 2.02lbs |
| 5th. Lance Johnson & Luke Larsen | 3 | 5.06lbs | 2.13lbs |
| 6th. Grant Peffer & John Zeneberg | 1 | 2.06lbs | 2.06lbs |
| 7th. Scott Clarke Randy Clarke | 1 | 1.79lbs | 1.79lbs |
| 8th. Chip Manne | 0 | ||
| 9th. Brent Woodward & Tom Westman | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Eric Smith & Chad Gittus | 5 | 14.32lbs | 3.42lbs* |
| 2nd. Scott Clarke & Lance Johnson | 5 | 10.84lbs | 2.42lbs |
| 3rd. Randy Clarke & Chip Manne | 5 | 10.30lbs | 2.54lbs |
| 4th. Brad Munro & Rachel Munro | 5 | 10.12lbs | 2.33lbs |
| 5th. Heath Nestle & Ben Nestle | 5 | 9.39lbs | 2.21lbs |
| 6th. Jason Kenney & Scott Sheldon | 0 | ||
| 7th. Chris Williams & Mike Dow | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Harley Spicer & Dave Gort | 5 | 10.92lbs | 2.66lbs |
| 2nd. Jim Kelley & Dennis Mcallister | 4 | 8.37lbs | 3.29lbs* |
| 3rd. Chad Gittus & Mike Anderson | 5 | 8.28lbs | 1.87lbs |
| 4th. Scott Clarke & Randy Clarke | 5 | 7.27lbs | 1.72lbs |
| 5th. Heath Nestle & Ben Nestle | 2 | 3.99lbs | 2.43lbs |
| 6th. Chip Manne & Kevin Manne | 2 | 3.32lbs | 1.82lbs |
| 7th. Frank Krajenka & Tom Deharde | 2 | 2.70lbs | 1.52lbs |
| 8th. Scott Sheldon & Jason Kenney | 1 | 2.17lbs | 2.17lbs |
| 9th. Craig Myers & Spencer Myers | 0 | ||
| 10th. Mike Tenbrink & Mike Lundberg | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Eric Smith & Chad Gittus | 5 | 9.83lbs | 3.32lbs* |
| 2nd. Scott Clarke & Leigh Clarke | 5 | 8.16lbs | 1.74lbs |
| 3rd. Brad, Rachel & Brayley Munro | 4 | 7.35lbs | 2.55lbs |
| 4th. Bill Simpson & Jamie Hopkins | 3 | 5.13lbs | 2.04lbs |
| 5th. Randy Clarke & Chip Manne | 1 | 1.38lbs | 1.38lbs |
| 6th. Heath Nestle & Ben Nestle | 1 | 1.36lbs | 1.36lbs |
| 7th. Craig, Spencer & Zach Myers | 1 | 1.11lbs | 1.11lbs |
| 8th. Jason Kenney & Scott Sheldon | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Kevin Vogt & Josh Wood | 5 | 10.96lbs | 2.92lbs |
| 2nd. Keith Goodrich | 4 | 10.72lbs | 3.24lbs* |
| 3rd. Jim Kelley & Harley Spicer | 5 | 10.19lbs | 2.27lbs |
| 4th. Scott Clarke & Chip Manne | 5 | 8.98lbs | 2.03lbs |
| 5th. Chad Gittus & Zack Ferrier | 2 | 3.77lbs | 2.05lbs |
| 6th. Jason Kenney & Jamie Strubble | 0 | ||
| 7th. Dave Gort & Joe Hill | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Jason Kenney & Sam Sponsellor | 2 | 2.78lbs | 1.42lbs* |
| 2nd. Scott Sheldon | 1 | 1.29lbs | 1.29lbs |
| 3rd. Josh Wood & Kevin Vogt | 1 | 1.26lbs | 1.26lbs |
| 4th. John Zeneberg & Grant Peffer | 0 | ||
| 5th. Chad Gittus & Chad Hill | 0 | ||
| 6th. Scott Clarke & Zack Ferrier | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Scott Clarke & Chip Manne | 5 | 10.57lbs | 3.42lbs |
| 2nd. Scott Sheldon & Jason Kenney | 3/1doa | 7.20-.25= 6.95lbs |
3.67lbs* |
| 3rd. Jim Kelley & Harley Spicer | 3 | 6.53lbs | 3.38lbs |
| 4th. Brad, Rachel & Brayley Munro | 3 | 5.07lbs | 2.39lbs |
| 5th. Josh Wood & Kevin Vogt | 2 | 3.37lbs | 1.84lbs |
| 6th. Chris Williams & Mike Dow | 1 | 1.22lbs | 1.22lbs |
| 7th. Chad Gittus & Brent Woodward | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Josh Wood & Nick Boyd | 5 | 11.26lbs | 3.17lbs* |
| 2nd. Keith Goodrich | 5 | 9.91lbs | 2.72lbs |
| 3rd. Scott Clarke & Chip Manne | 5 | 9.67lbs | 2.29lbs |
| 4th. Jim Kelley & Harley Spicer | 5 | 9.30lbs | 2.32lbs |
| 5th. Lance Johnson & Luke Larsen | 5 | 9.01lbs | 2.21lbs |
| 6th. Dave Gort | 5 | 8.99lbs | 2.22lbs |
| 7th. Jason Kenney Scott Sheldon | 4 | 8.49lbs | 2.33lbs |
| 8th. Chad Gittus | 4 | 7.47lbs | 2.29lbs |
| 9th. Eric Smith & Mike Fitzpatrick | 5 | Late |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Scott & Randy Clarke | 2 | 5.60lbs | 3.08lbs |
| 2nd. Keith Goodrich & Chip Manne | 2 | 5.28lbs | 3.41lbs* |
| 3rd. Chad Gittus & Eric Smith | 2 | 5.04lbs | 2.97lbs |
| 4th. Lance Johnson & Mike Fitzpatrick | 2 | 3.53lbs | 1.95lbs |
| 5th. Jason Kenney & Scott Sheldon | 1 | 1.80lbs | 1.80lbs |
|
BIG BASS OF THE YEAR |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Heath & Ben Nestle | 5 | 7.87 lbs | 2.34 lbs |
| 2nd. Chad Gittus & Eric Smith | 3 | 5.16 lbs | 2.59 lbs* |
| 3rd. Scott Sheldon & Matt Veale | 3 | 3.97 lbs | 1.41 lbs |
| 4th. Scott & Randy Clarke | 1 | 1.65 lbs | 1.65 lbs |
| 5th. Lance Johnson & Jason Kenney | 1 | 1.28 lbs | 1.28 ls |
| 6th. Craig & Spencer Myers | 1 | 1.11 lbs | 1.11lbs |
| 7th. Tim Swanson & Dale Heugel | 0 | ||
| 7th. Josh & Michael Lator & Justin Barta | 0 | ||
| 7th. Brent Woodward & Scott ZeneBerg | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Chad Gittus & Eric Smith | 4 | 5.63 lbs | 1.78 lbs |
| 2nd. Chad Hill & Jason Kenney | 1 | 1.92 lbs | 1.92 lbs* |
| 3rd. Heath & Ben Nestle | 1 | 1.12 lbs | 1.12 lbs |
| 4th. Scott & Randy Clarke | 0 | ||
| 4th. Jay Mayfield & Scott Sheldon | 0 | ||
| 4th. Scott Zeneberg & Brent Woodward | 0 | ||
| 4th. Dan Denslow & Rich Duynslager | 0 | ||
| 4th. John Zeneberg & Kevin Fedewa | 0 | ||
| 4th. Frank Krajenka | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Chad Gittus & Eric Smith | 4 | 10.31 lbs | 3.44 lbs* |
| 2nd. Randy Clarke and Lance Johnson | 5 | 9.69 lbs | 2.25 lbs |
| 3rd. Scott Clarke and Chip Manne | 5 | 8.55 lbs | 1.90 lbs |
| 4th. Scott Zeneberg and Grant Peffer | 1 | 1.75 lbs | 1.75 lbs |
| 5th. Scott Sheldon and Matt Veale | 1 | 1.63 lbs | 1.63 lbs |
| 6th. Jay Mayfield and Jake Miller | 1 | 1.46 lbs | 1.46 lbs |
| 7th. Ben and Heath Nestle | 1 | 1.40 lbs | 1.40 lbs |
| 8th. Tim Swanson and Dale Heugel | 0 | ||
| 8th. John Zeneberg, Kevin & Trevor Fedewa | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Eric Smith & Brent Woodward | 5 | 9.34 lbs | 2.32 lbs |
| 2nd. Scott Sheldon & Matt Veale | 2 | 5.03 lbs | 3.63 lbs* |
| 3rd. Randy Clarke & Scott Clarke | 3 | 4.81 lbs | 1.71 lbs |
| 4th. Heath Nestle & Ben Nestle | 3 | 4.78 lbs | 1.69 lbs |
| 5th. Jason Kenney & Lance Johnson | 2 | 4.64 lbs | 3.20 lbs |
| 6th. Frank Krajenka & Bryan Krajenka | 2 | 3.29 lbs | 1.90 lbs |
| 7th. Tim Standen & Andy Latham | 1 | 2.02 lbs | 2.02 lbs |
| 8th. Dan Denslow & Joel Denslow | 1 | 1.73 lbs | 1.73 lbs |
| 9th. Chip Manne & Mike Tenbrink | 0 | ||
| 9th. Craig Myers & Spencer Myers | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Josh & Michael Lator, Justin Barta | 2 | 3.71 lbs | 2.07 lbs* |
| 2nd. Chad Gittus and Eric Smith | 2 | 2.95 lbs | 1.50 lbs |
| 3rd. Randy Leonard and Ben Nestle | 2 | 2.80 lbs | 1.63 lbs |
| 4th. Scott Clarke and Randy Clarke | 1 | 1.31 lbs | 1.31 lbs |
| 5th. Scott Sheldon and Matt Veale | 0 | ||
| 5th. Chip Manne and Lance Johnson | 0 | ||
| 5th. Dan Denslow, Joel Denslow & 3yr old son | 0 | ||
| 5th. Jason Kenney, Craig & Spencer Myers | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Lance Johnson and Luke Larsen | 2 | 3.46 lbs | 1.98 lbs* |
| 2nd. Scott and Randy Clarke | 2 | 3.03 lbs | 1.55 lbs |
| 3rd. Chip Manne and Mike Tenbrink | 1 | 1.71 lbs | 1.71 lbs |
| 4th. Jason Kenney and Scott Sheldon | 0 | ||
| 4th. Tim Standen and Andy Latham | 0 | ||
| 4th. Eric Losee | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Heath Nestle and Jason Kenney | 5 | 10.21 lbs | 2.48 lbs |
| 2nd. Scott Clarke and Chip Manne | 5 | 8.97 lbs | 1.99 lbs |
| 3rd. Eric Smith and Chad Gittus | 4 | 7.87 lbs | 2.64 lbs |
| 4th. Scott Sheldon and Matt Veale | 2 | 3.87 lbs | 2.34 lbs |
| 5th. Lance Johnson and Randy Clarke | 0 |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Scott Sheldon and Jason Kenney | 4 | 5.91 lbs | 1.58 lbs |
| 2nd. Randy Clarke and Chip Manne | 3 | 5.57 lbs | 2.46 lbs |
| 3rd. Lance Johnson and Scott Clarke | 2 | 3.32 lbs | 1.95 lbs |
| 4th. Heath Nestle and Ben Nestle | 2 | 3.09 lbs | 1.65 lbs |
| 5th. Brent Woodward and John Straus | 1 | 2.57 lbs | 2.57 lbs* |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Scott and Randy Clarke | 5 | 9.12 lbs | 2.43 lbs |
| 2nd. Jason Kenny and Scott Sheldon | 3 | 6.49 lbs | 2.79 lbs* |
| 3rd. Health and Ben Nestle | 2 | 3.42 lbs | 1.73 lbs |
| 4th. Craig and Spencer Myers | 1 | 2.49 lbs | 2.49 lbs |
|
Big Bass of the Year. |
| Team Results | # Fish | Weight | Big Bass |
| 1st. Scott Clarke & Lance Johnson | 3 | 5lb 11oz | |
| 2nd. Heath & Ben Nestle | 2 | 4lb 1oz | 2lb10oz* |
| 3rd. Dave & Tyler Sabuda, Casey | 1 | 2lb 8oz | |
| 4th. Dan Denslow & Bob David | 0 |